Buffalo Sabres
Team · NHL
Buffalo Sabres
7-5-3, 17 PTS
10th in the Eastern Conference
Next game
Tampa Bay Lightning at Buffalo Sabres
KeyBank Center
Wed, Nov 11 · 7:00 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | C | 9 | 1 | 2 | 3 | 1 | 0 | 13 | 13:08 | |
| 9 | C | 16 | 4 | 1 | 5 | -3 | 6 | 19 | 14:09 | |
| 94 | C | 11 | 1 | 2 | 3 | -2 | 2 | 12 | 12:59 | |
| 86 | C | 16 | 4 | 6 | 10 | 4 | 6 | 40 | 18:58 | |
| 19 | C | 16 | 1 | 8 | 9 | 4 | 11 | 8 | 13:48 | |
| 71 | C | 15 | 1 | 2 | 3 | -7 | 4 | 13 | 14:56 | |
| 10 | C | 8 | 0 | 1 | 1 | -3 | 4 | 9 | 8:15 | |
| 72 | C | 16 | 10 | 9 | 19 | 8 | 6 | 68 | 19:24 | |
| 48 | C | 8 | 1 | 0 | 1 | -3 | 4 | 2 | 11:09 | |
| 82 | D | – | – | – | – | – | – | – | – | |
| 21 | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 15:18 | |
| 46 | D | 15 | 0 | 1 | 1 | -4 | 8 | 14 | 12:52 | |
| 48 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 14:27 | |
| 23 | D | 16 | 2 | 7 | 9 | 3 | 25 | 22 | 23:42 | |
| 8 | D | 15 | 3 | 3 | 6 | 0 | 10 | 28 | 19:57 | |
| 25 | D | 16 | 2 | 12 | 14 | 7 | 8 | 22 | 26:14 | |
| 26 | D | 13 | 3 | 7 | 10 | 5 | 8 | 39 | 24:31 | |
| 73 | D | 14 | 0 | 2 | 2 | -1 | 5 | 9 | 12:17 | |
| 29 | LW | 16 | 0 | 2 | 2 | -2 | 4 | 7 | 11:11 | |
| 17 | LW | 7 | 1 | 0 | 1 | -3 | 2 | 14 | 12:09 | |
| 6 | LW | 16 | 2 | 13 | 15 | 13 | 14 | 39 | 20:06 | |
| 22 | RW | 16 | 9 | 7 | 16 | 5 | 11 | 44 | 19:13 | |
| 91 | RW | 16 | 3 | 1 | 4 | 0 | 4 | 30 | 15:15 | |
| 15 | RW | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 9:09 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | G | – | – | – | – | – | – | – | – | |
| 92 | G | 6 | 3 | 2 | 0 | 2.92 | .891 | 131 | 147 | |
| 1 | G | 11 | 5 | 3 | 3 | 3.27 | .878 | 252 | 287 |
Eastern Conference
| 1 | Carolina Hurricanes | 13-3-2, 28 PTS |
| 2 | Boston Bruins | 12-4-1, 25 PTS |
| 3 | Montreal Canadiens | 10-3-3, 23 PTS |
| 4 | Tampa Bay Lightning | 10-3-2, 22 PTS |
| 5 | New Jersey Devils | 11-5-0, 22 PTS |
| 6 | Ottawa Senators | 10-6-1, 21 PTS |
| 7 | Florida Panthers | 9-5-2, 20 PTS |
| 8 | New York Rangers | 9-7-1, 19 PTS |
| 9 | Toronto Maple Leafs | 8-7-2, 18 PTS |
| 10 | Buffalo Sabres | 7-5-3, 17 PTS |
| 11 | Detroit Red Wings | 7-7-3, 17 PTS |
| 12 | Washington Capitals | 8-6-0, 16 PTS |
| 13 | New York Islanders | 7-6-2, 16 PTS |
| 14 | Columbus Blue Jackets | 7-7-0, 14 PTS |
| 15 | Pittsburgh Penguins | 5-9-2, 12 PTS |
| 16 | Philadelphia Flyers | 4-10-4, 12 PTS |
No articles about Buffalo Sabres yet.