Next game
Tampa Bay Lightning at Buffalo Sabres
KeyBank Center
Wed, Nov 11 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 3 | 3 | 6 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 1 | 19:57 | 49:53 |
| Career | 179 | 19 | 38 | 57 | -1 | 68 | 311 | 2 | 8 | 0 | 0 | 2 | 18:14 | 223:00 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 15 | 179 |
| Goals | 3 | 19 |
| Assists | 3 | 38 |
| Points | 6 | 57 |
| Plus/Minus Rating | 0 | -1 |
| Penalty Minutes | 10 | 68 |
| Shots | 28 | 311 |
| Power Play Goals | 0 | 2 |
| Power Play Assists | 0 | 8 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 1 | 2 |
| Time On Ice Per Game | 19:57 | 18:14 |
| Production | 49:53 | 223:00 |
Stats from ESPN.
No articles about Olen Zellweger yet.