Ottawa Senators
Team · NHL
Ottawa Senators
10-6-1, 21 PTS
6th in the Eastern Conference
Next game
Washington Capitals at Ottawa Senators
Canadian Tire Centre
Tue, Nov 10 · 7:00 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | C | 18 | 4 | 6 | 10 | 0 | 23 | 37 | 17:29 | |
| 21 | C | 18 | 2 | 1 | 3 | -4 | 42 | 13 | 9:37 | |
| 71 | C | 14 | 2 | 2 | 4 | 6 | 15 | 19 | 17:20 | |
| 12 | C | 18 | 7 | 7 | 14 | 1 | 8 | 34 | 19:55 | |
| 34 | C | 18 | 3 | 3 | 6 | -8 | 0 | 26 | 11:30 | |
| 18 | C | 18 | 9 | 14 | 23 | 7 | 6 | 42 | 21:54 | |
| 2 | D | 11 | 0 | 4 | 4 | 9 | 12 | 8 | 19:18 | |
| 26 | D | 14 | 1 | 2 | 3 | -6 | 6 | 22 | 17:54 | |
| 85 | D | 10 | 1 | 9 | 10 | 1 | 4 | 16 | 22:44 | |
| 10 | D | 18 | 1 | 2 | 3 | 5 | 6 | 17 | 20:53 | |
| 33 | D | 16 | 0 | 3 | 3 | 3 | 12 | 13 | 15:12 | |
| 72 | D | 14 | 1 | 7 | 8 | 8 | 12 | 26 | 23:59 | |
| 43 | D | 17 | 2 | 2 | 4 | 4 | 8 | 22 | 19:58 | |
| 95 | LW | 8 | 0 | 0 | 0 | -2 | 2 | 3 | 11:00 | |
| 20 | LW | 18 | 2 | 6 | 8 | 2 | 2 | 39 | 13:57 | |
| LW | 2 | 0 | 0 | 0 | -1 | 2 | 2 | 7:05 | ||
| 37 | LW | 13 | 1 | 3 | 4 | 5 | 4 | 14 | 12:09 | |
| 27 | LW | 4 | 1 | 1 | 2 | 1 | 2 | 9 | 13:55 | |
| 28 | RW | 18 | 3 | 8 | 11 | 8 | 2 | 25 | 16:53 | |
| 19 | RW | 18 | 9 | 9 | 18 | 4 | 10 | 40 | 17:41 | |
| 42 | RW | 7 | 0 | 0 | 0 | -1 | 24 | 2 | 5:08 | |
| 22 | RW | 18 | 6 | 4 | 10 | 2 | 8 | 24 | 16:05 | |
| 62 | RW | 4 | 1 | 3 | 4 | 1 | 0 | 8 | 12:19 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | G | 4 | 1 | 2 | 0 | 4.60 | .848 | 89 | 105 | |
| 35 | G | 8 | 7 | 1 | 0 | 1.33 | .945 | 172 | 182 | |
| 30 | G | 9 | 3 | 3 | 1 | 3.14 | .889 | 177 | 199 |
Eastern Conference
| 1 | Carolina Hurricanes | 13-3-2, 28 PTS |
| 2 | Boston Bruins | 12-4-1, 25 PTS |
| 3 | Montreal Canadiens | 10-3-3, 23 PTS |
| 4 | Tampa Bay Lightning | 10-3-2, 22 PTS |
| 5 | New Jersey Devils | 11-5-0, 22 PTS |
| 6 | Ottawa Senators | 10-6-1, 21 PTS |
| 7 | Florida Panthers | 9-5-2, 20 PTS |
| 8 | New York Rangers | 9-7-1, 19 PTS |
| 9 | Toronto Maple Leafs | 8-7-2, 18 PTS |
| 10 | Buffalo Sabres | 7-5-3, 17 PTS |
| 11 | Detroit Red Wings | 7-7-3, 17 PTS |
| 12 | Washington Capitals | 8-6-0, 16 PTS |
| 13 | New York Islanders | 7-6-2, 16 PTS |
| 14 | Columbus Blue Jackets | 7-7-0, 14 PTS |
| 15 | Pittsburgh Penguins | 5-9-2, 12 PTS |
| 16 | Philadelphia Flyers | 4-10-4, 12 PTS |
No articles about Ottawa Senators yet.