Next game
Tampa Bay Lightning at Buffalo Sabres
KeyBank Center
Wed, Nov 11 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 2 | 12 | 14 | 7 | 8 | 22 | 0 | 0 | 0 | 0 | 2 | 26:14 | 29:59 |
| Career | 339 | 29 | 125 | 154 | 24 | 94 | 529 | 1 | 19 | 0 | 5 | 4 | 22:35 | 297:57 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 16 | 339 |
| Goals | 2 | 29 |
| Assists | 12 | 125 |
| Points | 14 | 154 |
| Plus/Minus Rating | 7 | 24 |
| Penalty Minutes | 8 | 94 |
| Shots | 22 | 529 |
| Power Play Goals | 0 | 1 |
| Power Play Assists | 0 | 19 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 5 |
| Game-Winning Goals | 2 | 4 |
| Time On Ice Per Game | 26:14 | 22:35 |
| Production | 29:59 | 297:57 |
Stats from ESPN.
No articles about Owen Power yet.