Columbus Blue Jackets
Team · NHL
Columbus Blue Jackets
7-7-0, 14 PTS
14th in the Eastern Conference
Next game
Florida Panthers at Columbus Blue Jackets
Nationwide Arena
Tue, Nov 10 · 7:30 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | C | 15 | 4 | 2 | 6 | 0 | 4 | 45 | 20:49 | |
| 3 | C | 15 | 3 | 10 | 13 | 2 | 8 | 28 | 19:52 | |
| 4 | C | 15 | 4 | 4 | 8 | -1 | 8 | 23 | 15:30 | |
| 91 | C | 15 | 8 | 8 | 16 | 2 | 6 | 34 | 17:49 | |
| 93 | C | 8 | 0 | 0 | 0 | -3 | 0 | 2 | 7:39 | |
| 23 | C | 15 | 1 | 5 | 6 | -4 | 4 | 15 | 16:15 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8:45 | ||
| 7 | D | – | – | – | – | – | – | – | – | |
| 78 | D | 13 | 2 | 4 | 6 | 6 | 10 | 7 | 22:15 | |
| 15 | D | 6 | 0 | 0 | 0 | -3 | 2 | 4 | 14:30 | |
| 5 | D | 15 | 4 | 3 | 7 | -3 | 6 | 27 | 22:31 | |
| 36 | D | 5 | 0 | 2 | 2 | 3 | 4 | 1 | 10:33 | |
| 44 | D | 12 | 0 | 1 | 1 | -9 | 7 | 8 | 15:31 | |
| 9 | D | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 21:31 | |
| 2 | D | 14 | 2 | 2 | 4 | -4 | 6 | 11 | 14:00 | |
| 8 | D | 15 | 2 | 12 | 14 | 6 | 0 | 44 | 28:17 | |
| 58 | LW | 10 | 0 | 0 | 0 | -2 | 0 | 8 | 10:10 | |
| 10 | LW | 10 | 0 | 2 | 2 | -2 | 6 | 9 | 9:51 | |
| 89 | LW | 15 | 2 | 5 | 7 | -2 | 4 | 21 | 18:12 | |
| 94 | LW | 14 | 0 | 0 | 0 | -2 | 2 | 18 | 8:26 | |
| 83 | RW | 15 | 0 | 1 | 1 | -5 | 6 | 18 | 13:33 | |
| 92 | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 9:54 | |
| 24 | RW | 15 | 3 | 3 | 6 | -1 | 27 | 29 | 15:33 | |
| 43 | RW | 15 | 2 | 6 | 8 | -2 | 2 | 19 | 16:43 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | G | 8 | 5 | 2 | 0 | 2.44 | .911 | 185 | 203 | |
| 73 | G | 9 | 2 | 6 | 0 | 3.36 | .880 | 191 | 217 |
Eastern Conference
| 1 | Carolina Hurricanes | 13-3-2, 28 PTS |
| 2 | Boston Bruins | 12-4-1, 25 PTS |
| 3 | Montreal Canadiens | 10-3-3, 23 PTS |
| 4 | Tampa Bay Lightning | 10-3-2, 22 PTS |
| 5 | New Jersey Devils | 11-5-0, 22 PTS |
| 6 | Ottawa Senators | 10-6-1, 21 PTS |
| 7 | Florida Panthers | 9-5-2, 20 PTS |
| 8 | New York Rangers | 9-7-1, 19 PTS |
| 9 | Toronto Maple Leafs | 8-7-2, 18 PTS |
| 10 | Buffalo Sabres | 7-5-3, 17 PTS |
| 11 | Detroit Red Wings | 7-7-3, 17 PTS |
| 12 | Washington Capitals | 8-6-0, 16 PTS |
| 13 | New York Islanders | 7-6-2, 16 PTS |
| 14 | Columbus Blue Jackets | 7-7-0, 14 PTS |
| 15 | Pittsburgh Penguins | 5-9-2, 12 PTS |
| 16 | Philadelphia Flyers | 4-10-4, 12 PTS |
No articles about Columbus Blue Jackets yet.