Washington Capitals
Team · NHL
Washington Capitals
8-6-0, 16 PTS
12th in the Eastern Conference
Next game
Washington Capitals at Ottawa Senators
Canadian Tire Centre
Tue, Nov 10 · 7:00 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | C | 15 | 2 | 5 | 7 | 3 | 2 | 19 | 16:16 | |
| 22 | C | 15 | 6 | 1 | 7 | 1 | 4 | 34 | 15:47 | |
| 17 | C | 15 | 3 | 11 | 14 | -1 | 4 | 32 | 17:19 | |
| 53 | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9:43 | |
| 44 | D | 15 | 4 | 5 | 9 | 3 | 12 | 29 | 19:08 | |
| 6 | D | 5 | 1 | 4 | 5 | 3 | 2 | 6 | 14:20 | |
| 6 | D | 15 | 2 | 9 | 11 | 0 | 14 | 48 | 24:29 | |
| 42 | D | 15 | 0 | 4 | 4 | -2 | 8 | 6 | 21:38 | |
| 3 | D | 9 | 0 | 1 | 1 | 1 | 6 | 8 | 20:58 | |
| 38 | D | – | – | – | – | – | – | – | – | |
| 27 | D | 15 | 1 | 0 | 1 | 0 | 8 | 6 | 16:46 | |
| 73 | D | 9 | 0 | 3 | 3 | 9 | 11 | 3 | 19:24 | |
| 8 | LW | 15 | 1 | 3 | 4 | -1 | 0 | 26 | 13:49 | |
| 72 | LW | 15 | 1 | 3 | 4 | 0 | 2 | 13 | 11:27 | |
| 62 | LW | 15 | 1 | 5 | 6 | 0 | 0 | 12 | 11:12 | |
| 63 | LW | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 11:03 | |
| 80 | LW | 10 | 2 | 7 | 9 | 8 | 8 | 17 | 16:39 | |
| 89 | RW | 15 | 11 | 2 | 13 | 2 | 4 | 42 | 19:14 | |
| 25 | RW | 15 | 5 | 9 | 14 | -7 | 2 | 24 | 14:33 | |
| 34 | RW | 13 | 3 | 1 | 4 | 2 | 8 | 14 | 13:48 | |
| 9 | RW | 15 | 5 | 6 | 11 | 2 | 8 | 40 | 14:04 | |
| 43 | RW | 15 | 2 | 3 | 5 | 1 | 45 | 29 | 17:24 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | G | 5 | 3 | 2 | 0 | 3.08 | .881 | 104 | 118 | |
| 48 | G | 11 | 6 | 4 | 0 | 3.20 | .888 | 262 | 295 | |
| 1 | G | – | – | – | – | – | – | – | – |
Eastern Conference
| 1 | Carolina Hurricanes | 13-3-2, 28 PTS |
| 2 | Boston Bruins | 12-4-1, 25 PTS |
| 3 | Montreal Canadiens | 10-3-3, 23 PTS |
| 4 | Tampa Bay Lightning | 10-3-2, 22 PTS |
| 5 | New Jersey Devils | 11-5-0, 22 PTS |
| 6 | Ottawa Senators | 10-6-1, 21 PTS |
| 7 | Florida Panthers | 9-5-2, 20 PTS |
| 8 | New York Rangers | 9-7-1, 19 PTS |
| 9 | Toronto Maple Leafs | 8-7-2, 18 PTS |
| 10 | Buffalo Sabres | 7-5-3, 17 PTS |
| 11 | Detroit Red Wings | 7-7-3, 17 PTS |
| 12 | Washington Capitals | 8-6-0, 16 PTS |
| 13 | New York Islanders | 7-6-2, 16 PTS |
| 14 | Columbus Blue Jackets | 7-7-0, 14 PTS |
| 15 | Pittsburgh Penguins | 5-9-2, 12 PTS |
| 16 | Philadelphia Flyers | 4-10-4, 12 PTS |
No articles about Washington Capitals yet.