New York Islanders
Team · NHL
New York Islanders
7-6-2, 16 PTS
13th in the Eastern Conference
Next game
New York Islanders at San Jose Sharks
SAP Center at San Jose
Mon, Nov 9 · 10:00 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | C | 16 | 7 | 9 | 16 | -4 | 4 | 49 | 20:59 | |
| 10 | C | 16 | 5 | 7 | 12 | 0 | 25 | 29 | 16:32 | |
| 64 | C | 8 | 1 | 1 | 2 | 0 | 2 | 7 | 12:10 | |
| 53 | C | 16 | 1 | 2 | 3 | 4 | 2 | 11 | 11:54 | |
| 44 | C | 16 | 1 | 7 | 8 | -3 | 2 | 19 | 15:43 | |
| 32 | C | 7 | 0 | 0 | 0 | 0 | 10 | 2 | 10:08 | |
| 21 | C | 16 | 3 | 2 | 5 | -4 | 8 | 33 | 16:48 | |
| 13 | C | – | – | – | – | – | – | – | – | |
| 3 | D | 16 | 1 | 2 | 3 | -4 | 23 | 19 | 20:22 | |
| 28 | D | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 16:34 | |
| 64 | D | 16 | 0 | 5 | 5 | 4 | 34 | 7 | 21:16 | |
| 4 | D | 10 | 0 | 2 | 2 | 4 | 4 | 9 | 13:25 | |
| 48 | D | 16 | 5 | 11 | 16 | -4 | 12 | 57 | 26:48 | |
| 6 | D | 13 | 0 | 1 | 1 | 2 | 2 | 8 | 17:30 | |
| 24 | D | 6 | 0 | 0 | 0 | 2 | 12 | 4 | 12:20 | |
| 77 | D | 16 | 1 | 4 | 5 | -7 | 4 | 19 | 17:27 | |
| 11 | LW | 16 | 4 | 2 | 6 | -8 | 20 | 20 | 13:26 | |
| 51 | LW | 16 | 2 | 6 | 8 | 5 | 19 | 24 | 14:57 | |
| 63 | LW | 8 | 2 | 4 | 6 | 3 | 2 | 13 | 14:27 | |
| 81 | LW | 16 | 2 | 2 | 4 | -4 | 6 | 15 | 13:51 | |
| 26 | RW | 8 | 1 | 0 | 1 | -2 | 7 | 7 | 9:43 | |
| 92 | RW | 16 | 5 | 4 | 9 | -3 | 2 | 28 | 18:26 | |
| 38 | RW | 16 | 5 | 3 | 8 | 5 | 10 | 24 | 14:01 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | G | 11 | 6 | 4 | 1 | 2.64 | .910 | 292 | 321 | |
| 40 | G | 5 | 1 | 2 | 2 | 2.72 | .892 | 116 | 130 |
Eastern Conference
| 1 | Carolina Hurricanes | 13-3-2, 28 PTS |
| 2 | Boston Bruins | 12-4-1, 25 PTS |
| 3 | Montreal Canadiens | 10-3-3, 23 PTS |
| 4 | Tampa Bay Lightning | 10-3-2, 22 PTS |
| 5 | New Jersey Devils | 11-5-0, 22 PTS |
| 6 | Ottawa Senators | 10-6-1, 21 PTS |
| 7 | Florida Panthers | 9-5-2, 20 PTS |
| 8 | New York Rangers | 9-7-1, 19 PTS |
| 9 | Toronto Maple Leafs | 8-7-2, 18 PTS |
| 10 | Buffalo Sabres | 7-5-3, 17 PTS |
| 11 | Detroit Red Wings | 7-7-3, 17 PTS |
| 12 | Washington Capitals | 8-6-0, 16 PTS |
| 13 | New York Islanders | 7-6-2, 16 PTS |
| 14 | Columbus Blue Jackets | 7-7-0, 14 PTS |
| 15 | Pittsburgh Penguins | 5-9-2, 12 PTS |
| 16 | Philadelphia Flyers | 4-10-4, 12 PTS |
No articles about New York Islanders yet.