Pittsburgh Penguins
Team · NHL
Pittsburgh Penguins
5-9-2, 12 PTS
15th in the Eastern Conference
Next game
Pittsburgh Penguins at Anaheim Ducks
Honda Center
Sun, Nov 8 · 8:00 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | C | 14 | 3 | 4 | 7 | -7 | 2 | 30 | 17:00 | |
| 46 | C | 17 | 0 | 5 | 5 | -2 | 11 | 18 | 13:38 | |
| 19 | C | 17 | 2 | 3 | 5 | 1 | 4 | 23 | 13:39 | |
| 71 | C | 15 | 6 | 8 | 14 | 2 | 6 | 29 | 16:58 | |
| 22 | C | 13 | 2 | 5 | 7 | -3 | 4 | 12 | 12:12 | |
| 87 | C | 17 | 6 | 6 | 12 | -2 | 12 | 31 | 19:16 | |
| 18 | C | 17 | 7 | 7 | 14 | 2 | 6 | 29 | 15:56 | |
| 44 | D | – | – | – | – | – | – | – | – | |
| 72 | D | 17 | 3 | 3 | 6 | -8 | 11 | 23 | 18:47 | |
| 65 | D | 17 | 3 | 14 | 17 | -4 | 4 | 27 | 23:19 | |
| 7 | D | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 16:14 | |
| 4 | D | – | – | – | – | – | – | – | – | |
| 6 | D | 17 | 0 | 10 | 10 | -1 | 4 | 17 | 18:14 | |
| 58 | D | 17 | 0 | 8 | 8 | 2 | 8 | 33 | 20:00 | |
| 27 | D | – | – | – | – | – | – | – | – | |
| 49 | D | 14 | 1 | 6 | 7 | -6 | 4 | 20 | 19:06 | |
| 24 | D | 12 | 0 | 3 | 3 | 5 | 0 | 15 | 17:17 | |
| 57 | D | 5 | 0 | 0 | 0 | -1 | 4 | 2 | 18:48 | |
| 62 | LW | 11 | 0 | 1 | 1 | -7 | 0 | 9 | 12:43 | |
| 25 | LW | 6 | 0 | 1 | 1 | 1 | 0 | 5 | 11:25 | |
| 14 | LW | 17 | 7 | 0 | 7 | 8 | 4 | 34 | 13:04 | |
| 85 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12:43 | |
| 17 | RW | 7 | 3 | 2 | 5 | -7 | 4 | 9 | 17:22 | |
| 59 | RW | 13 | 3 | 2 | 5 | -3 | 4 | 21 | 15:10 | |
| 16 | RW | 3 | 1 | 0 | 1 | -3 | 0 | 5 | 10:29 | |
| 67 | RW | 17 | 5 | 4 | 9 | 0 | 4 | 40 | 19:41 | |
| 41 | RW | 15 | 2 | 4 | 6 | 0 | 8 | 12 | 13:53 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | G | 11 | 5 | 5 | 1 | 3.26 | .876 | 255 | 291 | |
| 1 | G | 6 | 1 | 4 | 1 | 3.52 | .880 | 154 | 175 |
Eastern Conference
| 1 | Carolina Hurricanes | 13-3-2, 28 PTS |
| 2 | Boston Bruins | 12-4-1, 25 PTS |
| 3 | Montreal Canadiens | 10-3-3, 23 PTS |
| 4 | Tampa Bay Lightning | 10-3-2, 22 PTS |
| 5 | New Jersey Devils | 11-5-0, 22 PTS |
| 6 | Ottawa Senators | 10-6-1, 21 PTS |
| 7 | Florida Panthers | 9-5-2, 20 PTS |
| 8 | New York Rangers | 9-7-1, 19 PTS |
| 9 | Toronto Maple Leafs | 8-7-2, 18 PTS |
| 10 | Buffalo Sabres | 7-5-3, 17 PTS |
| 11 | Detroit Red Wings | 7-7-3, 17 PTS |
| 12 | Washington Capitals | 8-6-0, 16 PTS |
| 13 | New York Islanders | 7-6-2, 16 PTS |
| 14 | Columbus Blue Jackets | 7-7-0, 14 PTS |
| 15 | Pittsburgh Penguins | 5-9-2, 12 PTS |
| 16 | Philadelphia Flyers | 4-10-4, 12 PTS |
No articles about Pittsburgh Penguins yet.