Next game
Tampa Bay Lightning at Buffalo Sabres
KeyBank Center
Wed, Nov 11 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 1 | 0 | 1 | -3 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 12:09 | 85:08 |
| Career | 839 | 242 | 227 | 469 | -7 | 419 | 1886 | 56 | 55 | 3 | 2 | 41 | 15:29 | 623:01 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 7 | 839 |
| Goals | 1 | 242 |
| Assists | 0 | 227 |
| Points | 1 | 469 |
| Plus/Minus Rating | -3 | -7 |
| Penalty Minutes | 2 | 419 |
| Shots | 14 | 1886 |
| Power Play Goals | 1 | 56 |
| Power Play Assists | 0 | 55 |
| Short Handed Goals | 0 | 3 |
| Short Handed Assists | 0 | 2 |
| Game-Winning Goals | 0 | 41 |
| Time On Ice Per Game | 12:09 | 15:29 |
| Production | 85:08 | 623:01 |
Stats from ESPN.
No articles about Jason Zucker yet.