Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Toronto Maple Leafs

Team · NHL

Toronto Maple Leafs

8-7-2, 18 PTS 9th in the Eastern Conference

Next game

New Jersey Devils at Toronto Maple Leafs

Scotiabank Arena

Sun, Nov 8 · 7:00 pm

Skaters

No. Player Pos GP G A PTS +/- PIM S TOI/G
54 C – – – – – – – –
34 C 18 11 16 27 9 4 54 20:41
15 C 18 2 4 6 1 4 19 14:52
81 C 3 0 1 1 1 0 5 10:47
96 C 18 8 10 18 2 10 46 16:59
91 C 8 2 5 7 -5 4 21 17:06
37 C – – – – – – – –
73 C 18 2 2 4 -3 2 18 13:03
71 C 8 1 0 1 -2 14 8 9:53
19 C 12 2 2 4 -1 26 13 7:57
8 D 9 0 1 1 2 0 3 17:45
36 D 3 0 0 0 1 4 1 12:35
43 D 18 0 10 10 -6 8 42 23:57
22 D 18 0 3 3 -3 6 18 19:53
83
Marshall Rifai
Injured Reserve
D 2 1 0 1 0 2 2 14:09
66 D – – – – – – – –
44
Morgan Rielly
Day-To-Day
D 18 0 12 12 0 8 21 18:45
3
Nick Blankenburg
Injured Reserve
D 6 1 0 1 -3 0 6 13:05
95 D 18 0 1 1 -2 14 14 17:55
28 D 18 2 3 5 8 17 21 19:03
92 LW 18 6 6 12 -7 6 35 13:57
18
Miles Wood
Injured Reserve
LW – – – – – – – –
20 LW 18 2 4 6 -4 10 17 16:16
24 RW 18 1 3 4 -2 8 15 11:47
53 RW 18 6 8 14 5 14 36 15:33
86
Kirill Marchenko
Injured Reserve
RW 14 6 8 14 -3 8 35 17:36
88 RW 18 11 11 22 -1 4 53 20:20

Goalies

No. Player Pos GP W L OTL GAA SV% SV SA
41 G 6 5 1 0 2.66 .910 162 178
72 G 12 3 7 2 3.34 .886 312 352

Eastern Conference

1 Carolina Hurricanes 13-3-2, 28 PTS
2 Boston Bruins 12-4-1, 25 PTS
3 Montreal Canadiens 10-3-3, 23 PTS
4 Tampa Bay Lightning 10-3-2, 22 PTS
5 New Jersey Devils 11-5-0, 22 PTS
6 Ottawa Senators 10-6-1, 21 PTS
7 Florida Panthers 9-5-2, 20 PTS
8 New York Rangers 9-7-1, 19 PTS
9 Toronto Maple Leafs 8-7-2, 18 PTS
10 Buffalo Sabres 7-5-3, 17 PTS
11 Detroit Red Wings 7-7-3, 17 PTS
12 Washington Capitals 8-6-0, 16 PTS
13 New York Islanders 7-6-2, 16 PTS
14 Columbus Blue Jackets 7-7-0, 14 PTS
15 Pittsburgh Penguins 5-9-2, 12 PTS
16 Philadelphia Flyers 4-10-4, 12 PTS

No articles about Toronto Maple Leafs yet.