Detroit Red Wings
Team · NHL
Detroit Red Wings
7-7-3, 17 PTS
11th in the Eastern Conference
Next game
Detroit Red Wings at St. Louis Blues
Enterprise Center
Tue, Nov 10 · 8:00 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | C | 18 | 2 | 4 | 6 | -6 | 6 | 28 | 18:35 | |
| 58 | C | 18 | 7 | 4 | 11 | 9 | 4 | 38 | 18:24 | |
| 92 | C | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 10:50 | |
| 22 | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9:50 | |
| 27 | C | 18 | 1 | 3 | 4 | -8 | 2 | 27 | 15:59 | |
| 29 | C | 13 | 0 | 2 | 2 | -5 | 2 | 6 | 10:51 | |
| 15 | C | 12 | 0 | 1 | 1 | 0 | 0 | 11 | 10:20 | |
| 20 | D | 11 | 0 | 1 | 1 | 1 | 2 | 14 | 15:40 | |
| 24 | D | 13 | 0 | 0 | 0 | 4 | 2 | 5 | 13:21 | |
| 42 | D | 18 | 2 | 3 | 5 | 2 | 14 | 18 | 13:31 | |
| 44 | D | 7 | 0 | 1 | 1 | -1 | 4 | 6 | 12:42 | |
| 8 | D | 18 | 0 | 1 | 1 | -4 | 23 | 16 | 20:13 | |
| 25 | D | – | – | – | – | – | – | – | – | |
| 72 | D | 18 | 3 | 6 | 9 | 1 | 12 | 23 | 20:18 | |
| 53 | D | 18 | 0 | 10 | 10 | -4 | 15 | 32 | 25:53 | |
| 77 | D | – | – | – | – | – | – | – | – | |
| 54 | D | 13 | 2 | 2 | 4 | -2 | 2 | 10 | 16:26 | |
| 34 | LW | 12 | 1 | 3 | 4 | -3 | 2 | 12 | 8:37 | |
| 37 | LW | 11 | 2 | 4 | 6 | -4 | 2 | 16 | 15:17 | |
| 43 | LW | 3 | 0 | 0 | 0 | -2 | 0 | 8 | 11:13 | |
| 23 | LW | 18 | 6 | 10 | 16 | -2 | 8 | 55 | 20:13 | |
| 33 | LW | 18 | 8 | 7 | 15 | -2 | 6 | 51 | 18:41 | |
| 93 | RW | 18 | 7 | 9 | 16 | 8 | 10 | 66 | 19:45 | |
| 55 | RW | 18 | 1 | 0 | 1 | -2 | 22 | 6 | 10:17 | |
| 28 | RW | 18 | 3 | 7 | 10 | 9 | 12 | 33 | 15:36 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | G | 8 | 2 | 3 | 2 | 2.10 | .919 | 170 | 185 | |
| 36 | G | 11 | 4 | 5 | 1 | 3.46 | .860 | 202 | 235 | |
| 35 | G | 2 | 1 | 0 | 0 | 2.89 | .886 | 31 | 35 |
Eastern Conference
| 1 | Carolina Hurricanes | 13-3-2, 28 PTS |
| 2 | Boston Bruins | 12-4-1, 25 PTS |
| 3 | Montreal Canadiens | 10-3-3, 23 PTS |
| 4 | Tampa Bay Lightning | 10-3-2, 22 PTS |
| 5 | New Jersey Devils | 11-5-0, 22 PTS |
| 6 | Ottawa Senators | 10-6-1, 21 PTS |
| 7 | Florida Panthers | 9-5-2, 20 PTS |
| 8 | New York Rangers | 9-7-1, 19 PTS |
| 9 | Toronto Maple Leafs | 8-7-2, 18 PTS |
| 10 | Buffalo Sabres | 7-5-3, 17 PTS |
| 11 | Detroit Red Wings | 7-7-3, 17 PTS |
| 12 | Washington Capitals | 8-6-0, 16 PTS |
| 13 | New York Islanders | 7-6-2, 16 PTS |
| 14 | Columbus Blue Jackets | 7-7-0, 14 PTS |
| 15 | Pittsburgh Penguins | 5-9-2, 12 PTS |
| 16 | Philadelphia Flyers | 4-10-4, 12 PTS |
No articles about Detroit Red Wings yet.