Next game
Tampa Bay Lightning at Buffalo Sabres
KeyBank Center
Wed, Nov 11 ยท 7:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 36 | 34 | 20 | 10 | 4 | 92 | 2.77 | 979 | 888 | .907 | 3 | 55:20 |
| Postseason | 10 | 8 | 4 | 3 | 0 | 20 | 2.59 | 209 | 189 | .904 | 0 | 46:20 |
| Career | 149 | 134 | 71 | 48 | 15 | 395 | 2.93 | 4067 | 3674 | .903 | 7 | 54:12 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 36 | 10 | 149 |
| Games Started | 34 | 8 | 134 |
| Wins | 20 | 4 | 71 |
| Losses | 10 | 3 | 48 |
| Overtime Losses | 4 | 0 | 15 |
| Goals Against | 92 | 20 | 395 |
| Goals Against Average | 2.77 | 2.59 | 2.93 |
| Shots Against | 979 | 209 | 4067 |
| Saves | 888 | 189 | 3674 |
| Save Percentage | .907 | .904 | .903 |
| Shutouts | 3 | 0 | 7 |
| Time On Ice Per Game | 55:20 | 46:20 | 54:12 |
Stats from ESPN.
No articles about Alex Lyon yet.