Next game
Tampa Bay Lightning at Buffalo Sabres
KeyBank Center
Wed, Nov 11 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 3 | 7 | 10 | 5 | 8 | 39 | 1 | 4 | 0 | 0 | 1 | 24:31 | 31:53 |
| Career | 599 | 105 | 339 | 444 | -35 | 462 | 1424 | 35 | 136 | 0 | 2 | 14 | 23:24 | 302:17 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 13 | 599 |
| Goals | 3 | 105 |
| Assists | 7 | 339 |
| Points | 10 | 444 |
| Plus/Minus Rating | 5 | -35 |
| Penalty Minutes | 8 | 462 |
| Shots | 39 | 1424 |
| Power Play Goals | 1 | 35 |
| Power Play Assists | 4 | 136 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 2 |
| Game-Winning Goals | 1 | 14 |
| Time On Ice Per Game | 24:31 | 23:24 |
| Production | 31:53 | 302:17 |
Stats from ESPN.
No articles about Rasmus Dahlin yet.