Florida Panthers
Team · NHL
Florida Panthers
9-5-2, 20 PTS
7th in the Eastern Conference
Next game
Florida Panthers at Columbus Blue Jackets
Nationwide Arena
Tue, Nov 10 · 7:30 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14:53 | |
| 15 | C | 16 | 4 | 2 | 6 | -4 | 4 | 43 | 17:41 | |
| 23 | C | 17 | 9 | 6 | 15 | 5 | 10 | 36 | 18:26 | |
| 27 | C | 17 | 2 | 2 | 4 | -1 | 10 | 20 | 16:16 | |
| 20 | C | 17 | 1 | 7 | 8 | 6 | 4 | 18 | 15:50 | |
| 9 | C | 17 | 5 | 3 | 8 | 2 | 13 | 43 | 17:37 | |
| 13 | C | 17 | 9 | 8 | 17 | 1 | 2 | 54 | 20:19 | |
| 5 | D | 15 | 1 | 4 | 5 | -6 | 10 | 24 | 21:07 | |
| 7 | D | 17 | 0 | 2 | 2 | -3 | 16 | 7 | 14:55 | |
| 42 | D | 16 | 1 | 1 | 2 | -5 | 6 | 21 | 21:02 | |
| 77 | D | 17 | 2 | 2 | 4 | 5 | 16 | 23 | 19:29 | |
| 6 | D | 11 | 0 | 0 | 0 | -1 | 8 | 5 | 13:40 | |
| 3 | D | 17 | 3 | 17 | 20 | 3 | 2 | 42 | 24:54 | |
| 26 | D | 9 | 0 | 1 | 1 | -1 | 11 | 5 | 14:40 | |
| 14 | LW | 17 | 0 | 0 | 0 | -6 | 36 | 10 | 7:26 | |
| 63 | LW | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 11:23 | |
| 8 | LW | 17 | 10 | 9 | 19 | -3 | 19 | 58 | 16:55 | |
| 29 | LW | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 11:31 | |
| 12 | LW | – | – | – | – | – | – | – | – | |
| 19 | LW | 17 | 4 | 21 | 25 | 1 | 16 | 36 | 19:01 | |
| 95 | LW | 16 | 3 | 4 | 7 | 0 | 0 | 22 | 12:32 | |
| 79 | RW | 8 | 0 | 0 | 0 | -5 | 0 | 4 | 7:55 | |
| 21 | RW | 17 | 0 | 1 | 1 | -3 | 27 | 4 | 9:51 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | G | 9 | 5 | 3 | 1 | 3.00 | .886 | 203 | 229 | |
| 31 | G | 1 | 0 | 1 | 0 | 3.15 | .857 | 18 | 21 | |
| 25 | G | 8 | 4 | 2 | 1 | 2.57 | .885 | 146 | 165 |
Eastern Conference
| 1 | Carolina Hurricanes | 13-3-2, 28 PTS |
| 2 | Boston Bruins | 12-4-1, 25 PTS |
| 3 | Montreal Canadiens | 10-3-3, 23 PTS |
| 4 | Tampa Bay Lightning | 10-3-2, 22 PTS |
| 5 | New Jersey Devils | 11-5-0, 22 PTS |
| 6 | Ottawa Senators | 10-6-1, 21 PTS |
| 7 | Florida Panthers | 9-5-2, 20 PTS |
| 8 | New York Rangers | 9-7-1, 19 PTS |
| 9 | Toronto Maple Leafs | 8-7-2, 18 PTS |
| 10 | Buffalo Sabres | 7-5-3, 17 PTS |
| 11 | Detroit Red Wings | 7-7-3, 17 PTS |
| 12 | Washington Capitals | 8-6-0, 16 PTS |
| 13 | New York Islanders | 7-6-2, 16 PTS |
| 14 | Columbus Blue Jackets | 7-7-0, 14 PTS |
| 15 | Pittsburgh Penguins | 5-9-2, 12 PTS |
| 16 | Philadelphia Flyers | 4-10-4, 12 PTS |
No articles about Florida Panthers yet.