Next game
Tampa Bay Lightning at Buffalo Sabres
KeyBank Center
Wed, Nov 11 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 4 | 6 | 10 | 4 | 6 | 40 | 2 | 1 | 0 | 0 | 1 | 18:58 | 30:21 |
| Career | 84 | 15 | 22 | 37 | 9 | 22 | 104 | 4 | 5 | 0 | 0 | 2 | 14:35 | 61:23 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 16 | 84 |
| Goals | 4 | 15 |
| Assists | 6 | 22 |
| Points | 10 | 37 |
| Plus/Minus Rating | 4 | 9 |
| Penalty Minutes | 6 | 22 |
| Shots | 40 | 104 |
| Power Play Goals | 2 | 4 |
| Power Play Assists | 1 | 5 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 1 | 2 |
| Time On Ice Per Game | 18:58 | 14:35 |
| Production | 30:21 | 61:23 |
Stats from ESPN.
No articles about Noah Ostlund yet.