Next game
Miami Marlins at New York Mets
Clover Park
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 1 | 0 | 0 | 8.0 | 8 | 3 | 3 | 2 | 2 | 4 |
| Career | 12 | 2 | 0 | 0 | 31.2 | 32 | 16 | 15 | 6 | 4 | 27 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 3 | 12 |
| Games Started | 1 | 2 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 8.0 | 31.2 |
| Hits | 8 | 32 |
| Runs | 3 | 16 |
| Earned runs | 3 | 15 |
| Home Runs | 2 | 6 |
| Walks | 2 | 4 |
| Strikeouts | 4 | 27 |
Stats from ESPN.
No articles about Justin Hagenman yet.