Next game
Miami Marlins at New York Mets
Clover Park
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 156 | 595 | 86 | 168 | 22 | 3 | 20 | 65 | 50 | 142 |
| Career | 156 | 595 | 86 | 168 | 22 | 3 | 20 | 65 | 50 | 142 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 156 | 156 |
| At Bats | 595 | 595 |
| Runs | 86 | 86 |
| Hits | 168 | 168 |
| Doubles | 22 | 22 |
| Triples | 3 | 3 |
| Home Runs | 20 | 20 |
| Runs Batted In | 65 | 65 |
| Walks | 50 | 50 |
| Strikeouts | 142 | 142 |
Stats from ESPN.
No articles about Carson Benge yet.