Next game
Miami Marlins at New York Mets
Clover Park
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 3 | 0 | 0 | 53.2 | 56 | 36 | 33 | 9 | 16 | 41 |
| Career | 81 | 34 | 0 | 0 | 242.1 | 236 | 109 | 99 | 32 | 67 | 206 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 32 | 81 |
| Games Started | 3 | 34 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 53.2 | 242.1 |
| Hits | 56 | 236 |
| Runs | 36 | 109 |
| Earned runs | 33 | 99 |
| Home Runs | 9 | 32 |
| Walks | 16 | 67 |
| Strikeouts | 41 | 206 |
Stats from ESPN.
No articles about Tobias Myers yet.