Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 0.5 | 0 | 0 |
| Career | 232 | 180 | 52 | 1 | 0 | 0 | 0 | 5 | 32 | 6.4 | 1 | 34 | 49 | 6 | 14 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 25 | 232 |
| Solo Tackles | 17 | 180 |
| Assist Tackles | 8 | 52 |
| Sacks | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 1 | 5 |
| Interception Yards | 0 | 32 |
| Average Interception Yards | 0.0 | 6.4 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 0 | 34 |
| Passes Defended | 6 | 49 |
| Stuffs | 0.5 | 6 |
| Stuff Yards | 0 | 14 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Greg Newsome II yet.