Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 6 | 0 |
| Career | 246 | 141 | 105 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15 | 28 | 35 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 35 | 246 |
| Solo Tackles | 19 | 141 |
| Assist Tackles | 16 | 105 |
| Sacks | 0 | 19 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 0 |
| Interception Yards | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 0 |
| Passes Defended | 1 | 15 |
| Stuffs | 5 | 28 |
| Stuff Yards | 6 | 35 |
| Kicks Blocked | 0 | 3 |
Stats from ESPN.
No articles about Roy Robertson-Harris yet.