Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 72.2 | 13-18 | 0-0 | 2-2 | 5-5 | 1-3 | 5-8 | 0 | 56 | 12 | 12 | 51 |
| Career | 72.2 | 13-18 | 0-0 | 2-2 | 5-5 | 1-3 | 5-8 | 0 | 56 | 12 | 12 | 51 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 72.2 | 72.2 |
| Field goals made | 13-18 | 13-18 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 2-2 | 2-2 |
| FGM 30-39 yards | 5-5 | 5-5 |
| FGM 40-49 yards | 1-3 | 1-3 |
| FGM 50+ yards | 5-8 | 5-8 |
| Average field goal length | 0 | 0 |
| Long Field Goal Made | 56 | 56 |
| Extra Points Made | 12 | 12 |
| Extra Point Attempts | 12 | 12 |
| Total Kicking Points | 51 | 51 |
Stats from ESPN.
No articles about Dominic Zvada yet.