Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 90 | 158 | 57.0 | 957 | 6.1 | 7 | 5 | 40 | 15 | 76.4 | 16 | 50 | 3.1 | 1 | 15 |
| Career | 2071 | 3402 | 60.9 | 25,749 | 7.6 | 163 | 118 | 89 | 237 | 85.9 | 346 | 1,370 | 4.0 | 14 | 26 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 90 | 2071 |
| Passing Attempts | 158 | 3402 |
| Completion Percentage | 57.0 | 60.9 |
| Passing Yards | 957 | 25,749 |
| Yards Per Pass Attempt | 6.1 | 7.6 |
| Passing Touchdowns | 7 | 163 |
| Interceptions | 5 | 118 |
| Longest Pass | 40 | 89 |
| Total Sacks | 15 | 237 |
| Passer Rating | 76.4 | 85.9 |
| Rushing Attempts | 16 | 346 |
| Rushing Yards | 50 | 1,370 |
| Yards Per Rush Attempt | 3.1 | 4.0 |
| Rushing Touchdowns | 1 | 14 |
| Long Rushing | 15 | 26 |
Stats from ESPN.
No articles about Jameis Winston yet.