Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 34 | 76.5 | 250 | 7.4 | 3 | 0 | 19 | 2 | 125.9 | 11 | 54 | 4.9 | 0 | 22 |
| Career | 242 | 373 | 64.9 | 2,522 | 6.8 | 18 | 5 | 44 | 37 | 94.8 | 97 | 541 | 5.6 | 9 | 29 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 26 | 242 |
| Passing Attempts | 34 | 373 |
| Completion Percentage | 76.5 | 64.9 |
| Passing Yards | 250 | 2,522 |
| Yards Per Pass Attempt | 7.4 | 6.8 |
| Passing Touchdowns | 3 | 18 |
| Interceptions | 0 | 5 |
| Longest Pass | 19 | 44 |
| Total Sacks | 2 | 37 |
| Passer Rating | 125.9 | 94.8 |
| Rushing Attempts | 11 | 97 |
| Rushing Yards | 54 | 541 |
| Yards Per Rush Attempt | 4.9 | 5.6 |
| Rushing Touchdowns | 0 | 9 |
| Long Rushing | 22 | 29 |
Stats from ESPN.
No articles about Jaxson Dart yet.