Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Career | 103 | 70 | 33 | 3 | 2 | 0 | 0 | 2 | 33 | 16.5 | 0 | 32 | 10 | 6 | 8 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 18 | 103 |
| Solo Tackles | 14 | 70 |
| Assist Tackles | 4 | 33 |
| Sacks | 0 | 3 |
| Forced Fumbles | 0 | 2 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 2 |
| Interception Yards | 0 | 33 |
| Average Interception Yards | 0.0 | 16.5 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 32 |
| Passes Defended | 0 | 10 |
| Stuffs | 2 | 6 |
| Stuff Yards | 0 | 8 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Ar'Darius Washington yet.