Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 50 | 32 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Career | 950 | 581 | 369 | 10.5 | 4 | 2 | 0 | 14 | 98 | 7.0 | 1 | 45 | 61 | 59 | 101 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 50 | 950 |
| Solo Tackles | 32 | 581 |
| Assist Tackles | 18 | 369 |
| Sacks | 2 | 10.5 |
| Forced Fumbles | 0 | 4 |
| Fumbles Recovered | 0 | 2 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 14 |
| Interception Yards | 0 | 98 |
| Average Interception Yards | 0.0 | 7.0 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 0 | 45 |
| Passes Defended | 2 | 61 |
| Stuffs | 3 | 59 |
| Stuff Yards | 1 | 101 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Tremaine Edmunds yet.