Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 51.6 | 78 | 1,394 | 2 | 7.41 | 12 | 44.44 | 17 | 177 | 10.4 | 43.6 |
| Career | 258 | 48.0 | 78 | 12,378 | 26 | 10.08 | 112 | 43.41 | 115 | 1,081 | 9.4 | 43.5 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 27 | 258 |
| Gross Average Punt Yards | 51.6 | 48.0 |
| Long Punt | 78 | 78 |
| Punt Yards | 1,394 | 12,378 |
| Touchbacks | 2 | 26 |
| Touchback Percentage | 7.41 | 10.08 |
| Punts Inside 20 | 12 | 112 |
| Punts Inside 20 Percentage | 44.44 | 43.41 |
| Punt Returns | 17 | 115 |
| Punt Return Yards | 177 | 1,081 |
| Average Punt Return Yards | 10.4 | 9.4 |
| Net Average Punt Yards | 43.6 | 43.5 |
Stats from ESPN.
No articles about Jordan Stout yet.