Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 31 | 79 | 2.5 | 0 | 12 | 16 | 104 | 6.5 | 0 | 19 | 6 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 31 |
| Rushing Yards | - | 79 |
| Yards Per Rush Attempt | - | 2.5 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 12 |
| Receptions | - | 16 |
| Receiving Yards | - | 104 |
| Yards Per Reception | - | 6.5 |
| Receiving Touchdowns | - | 0 |
| Long Reception | - | 19 |
| Fumbles | - | 6 |
| Fumbles Lost | - | 2 |
Stats from ESPN.
No articles about Eric Gray yet.