Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 31 | 49 | 63.3 | 495 | 10.1 | 1 | 1 | 49 | 4 | 95.2 | 5 | 29 | 5.8 | 0 | 28 |
| Career | 171 | 292 | 58.6 | 2,127 | 7.3 | 12 | 13 | 62 | 31 | 76.4 | 42 | 210 | 5.0 | 4 | 28 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 31 | 171 |
| Passing Attempts | 49 | 292 |
| Completion Percentage | 63.3 | 58.6 |
| Passing Yards | 495 | 2,127 |
| Yards Per Pass Attempt | 10.1 | 7.3 |
| Passing Touchdowns | 1 | 12 |
| Interceptions | 1 | 13 |
| Longest Pass | 49 | 62 |
| Total Sacks | 4 | 31 |
| Passer Rating | 95.2 | 76.4 |
| Rushing Attempts | 5 | 42 |
| Rushing Yards | 29 | 210 |
| Yards Per Rush Attempt | 5.8 | 5.0 |
| Rushing Touchdowns | 0 | 4 |
| Long Rushing | 28 | 28 |
Stats from ESPN.
No articles about J.J. McCarthy yet.