Next game
Tampa Bay Rays at Minnesota Twins
Lee Health Sports Complex
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 21 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |
| Career | 10 | 21 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 10 |
| At Bats | 21 | 21 |
| Runs | 5 | 5 |
| Hits | 4 | 4 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Walks | 0 | 0 |
| Strikeouts | 11 | 11 |
Stats from ESPN.
No articles about Ben Ross yet.