Next game
Houston Texans at Los Angeles Chargers
SoFi Stadium
Sun, Nov 8 ยท 4:05 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 684 | 1107 | 61.8 | 7,082 | 6.4 | 40 | 26 | 67 | 74 | 82.5 | 68 | 232 | 3.4 | 3 | 17 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | - | 684 |
| Passing Attempts | - | 1107 |
| Completion Percentage | - | 61.8 |
| Passing Yards | - | 7,082 |
| Yards Per Pass Attempt | - | 6.4 |
| Passing Touchdowns | - | 40 |
| Interceptions | - | 26 |
| Longest Pass | - | 67 |
| Total Sacks | - | 74 |
| Passer Rating | - | 82.5 |
| Rushing Attempts | - | 68 |
| Rushing Yards | - | 232 |
| Yards Per Rush Attempt | - | 3.4 |
| Rushing Touchdowns | - | 3 |
| Long Rushing | - | 17 |
Stats from ESPN.
No articles about Davis Mills yet.