Next game
Houston Texans at Los Angeles Chargers
SoFi Stadium
Sun, Nov 8 ยท 4:05 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 52 | 138 | 2.7 | 2 | 18 | 7 | 67 | 9.6 | 1 | 19 | 0 | 0 |
| Career | 1529 | 6,253 | 4.1 | 61 | 80 | 238 | 1,957 | 8.2 | 5 | 40 | 12 | 9 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 52 | 1529 |
| Rushing Yards | 138 | 6,253 |
| Yards Per Rush Attempt | 2.7 | 4.1 |
| Rushing Touchdowns | 2 | 61 |
| Long Rushing | 18 | 80 |
| Receptions | 7 | 238 |
| Receiving Yards | 67 | 1,957 |
| Yards Per Reception | 9.6 | 8.2 |
| Receiving Touchdowns | 1 | 5 |
| Long Reception | 19 | 40 |
| Fumbles | 0 | 12 |
| Fumbles Lost | 0 | 9 |
Stats from ESPN.
No articles about David Montgomery yet.