Next game
Houston Texans at Los Angeles Chargers
SoFi Stadium
Sun, Nov 8 ยท 4:05 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 62 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 5 | 0 |
| Postseason | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Career | 416 | 275 | 141 | 2 | 6 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 13 | 47 | 62 | 1 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Total Tackles | 62 | 3 | 416 |
| Solo Tackles | 33 | 2 | 275 |
| Assist Tackles | 29 | 1 | 141 |
| Sacks | 0 | 0 | 2 |
| Forced Fumbles | 0 | 0 | 6 |
| Fumbles Recovered | 0 | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 1 |
| Interception Yards | 0 | 0 | 12 |
| Average Interception Yards | 0.0 | 0.0 | 12.0 |
| Interception Touchdowns | 0 | 0 | 0 |
| Long Interception | 0 | 0 | 12 |
| Passes Defended | 1 | 0 | 13 |
| Stuffs | 6 | 1 | 47 |
| Stuff Yards | 5 | 3 | 62 |
| Kicks Blocked | 0 | 0 | 1 |
Stats from ESPN.
No articles about E.J. Speed yet.