Next game
Houston Texans at Los Angeles Chargers
SoFi Stadium
Sun, Nov 8 ยท 4:05 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 41 | 68 | 525 | 12.8 | 6 | 75 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Postseason | 9 | 14 | 98 | 10.9 | 0 | 16 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 41 | 68 | 525 | 12.8 | 6 | 75 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Receptions | 41 | 9 | 41 |
| Receiving Targets | 68 | 14 | 68 |
| Receiving Yards | 525 | 98 | 525 |
| Yards Per Reception | 12.8 | 10.9 | 12.8 |
| Receiving Touchdowns | 6 | 0 | 6 |
| Long Reception | 75 | 16 | 75 |
| Receiving First Downs | 28 | 5 | 28 |
| Rushing Attempts | 0 | 0 | 0 |
| Rushing Yards | 0 | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 | 0 |
| Long Rushing | 0 | 0 | 0 |
| Fumbles | 0 | 0 | 0 |
| Fumbles Lost | 0 | 0 | 0 |
Stats from ESPN.
No articles about Jayden Higgins yet.