Next game
Houston Texans at Los Angeles Chargers
SoFi Stadium
Sun, Nov 8 ยท 4:05 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 93.8 | 15-16 | 0-0 | 3-3 | 3-3 | 3-3 | 6-7 | 0 | 58 | 16 | 16 | 61 |
| Career | 87.9 | 270-307 | 1-1 | 65-68 | 83-86 | 64-76 | 57-76 | 36 | 61 | 284 | 303 | 1094 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 93.8 | 87.9 |
| Field goals made | 15-16 | 270-307 |
| FGM 1-19 yards | 0-0 | 1-1 |
| FGM 20-29 yards | 3-3 | 65-68 |
| FGM 30-39 yards | 3-3 | 83-86 |
| FGM 40-49 yards | 3-3 | 64-76 |
| FGM 50+ yards | 6-7 | 57-76 |
| Average field goal length | 0 | 36 |
| Long Field Goal Made | 58 | 61 |
| Extra Points Made | 16 | 284 |
| Extra Point Attempts | 16 | 303 |
| Total Kicking Points | 61 | 1094 |
Stats from ESPN.
No articles about Ka'imi Fairbairn yet.