Next game
Houston Texans at Los Angeles Chargers
SoFi Stadium
Sun, Nov 8 ยท 4:05 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 29 | 47.7 | 67 | 1,384 | 0 | 0.00 | 9 | 31.03 | 14 | 127 | 9.1 | 43.3 |
| Career | 85 | 45.8 | 67 | 3,895 | 4 | 4.71 | 27 | 31.77 | 39 | 395 | 10.1 | 40.2 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 29 | 85 |
| Gross Average Punt Yards | 47.7 | 45.8 |
| Long Punt | 67 | 67 |
| Punt Yards | 1,384 | 3,895 |
| Touchbacks | 0 | 4 |
| Touchback Percentage | 0.00 | 4.71 |
| Punts Inside 20 | 9 | 27 |
| Punts Inside 20 Percentage | 31.03 | 31.77 |
| Punt Returns | 14 | 39 |
| Punt Return Yards | 127 | 395 |
| Average Punt Return Yards | 9.1 | 10.1 |
| Net Average Punt Yards | 43.3 | 40.2 |
Stats from ESPN.
No articles about Kai Kroeger yet.