Next game
Houston Texans at Los Angeles Chargers
SoFi Stadium
Sun, Nov 8 ยท 4:05 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 504 | 311 | 193 | 9.5 | 2 | 1 | 0 | 3 | 22 | 7.3 | 0 | 6 | 14 | 33 | 62 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 7 | 504 |
| Solo Tackles | 2 | 311 |
| Assist Tackles | 5 | 193 |
| Sacks | 0 | 9.5 |
| Forced Fumbles | 0 | 2 |
| Fumbles Recovered | 0 | 1 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 3 |
| Interception Yards | 0 | 22 |
| Average Interception Yards | 0.0 | 7.3 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 6 |
| Passes Defended | 0 | 14 |
| Stuffs | 0 | 33 |
| Stuff Yards | 0 | 62 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Kenneth Murray Jr. yet.