Next game
Washington Nationals at Houston Astros
CACTI Park of the Palm Beaches
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 105 | 332 | 44 | 93 | 24 | 0 | 10 | 48 | 16 | 37 |
| Career | 579 | 2059 | 208 | 522 | 106 | 0 | 54 | 249 | 107 | 237 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 105 | 579 |
| At Bats | 332 | 2059 |
| Runs | 44 | 208 |
| Hits | 93 | 522 |
| Doubles | 24 | 106 |
| Triples | 0 | 0 |
| Home Runs | 10 | 54 |
| Runs Batted In | 48 | 249 |
| Walks | 16 | 107 |
| Strikeouts | 37 | 237 |
Stats from ESPN.
No articles about Keibert Ruiz yet.