Next game
Washington Nationals at Houston Astros
CACTI Park of the Palm Beaches
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 17 | 0 | 0 | 112.2 | 95 | 43 | 43 | 7 | 51 | 114 |
| Career | 30 | 22 | 0 | 0 | 136.0 | 111 | 51 | 49 | 8 | 61 | 134 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 25 | 30 |
| Games Started | 17 | 22 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 112.2 | 136.0 |
| Hits | 95 | 111 |
| Runs | 43 | 51 |
| Earned runs | 43 | 49 |
| Home Runs | 7 | 8 |
| Walks | 51 | 61 |
| Strikeouts | 114 | 134 |
Stats from ESPN.
No articles about Andrew Alvarez yet.