Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 12 | 65 | 16.3 | 0 | 20 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 6 | 14 | 85 | 14.2 | 0 | 20 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 4 | 6 |
| Receiving Targets | 12 | 14 |
| Receiving Yards | 65 | 85 |
| Yards Per Reception | 16.3 | 14.2 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 20 | 20 |
| Receiving First Downs | 4 | 5 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Jared Wayne yet.