Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 66.7 | 2-3 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0 | 52 | 5 | 5 | 11 |
| Career | 80.7 | 117-145 | 0-0 | 29-29 | 28-32 | 41-55 | 19-29 | 38 | 57 | 168 | 176 | 519 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 66.7 | 80.7 |
| Field goals made | 2-3 | 117-145 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 0-0 | 29-29 |
| FGM 30-39 yards | 1-1 | 28-32 |
| FGM 40-49 yards | 0-1 | 41-55 |
| FGM 50+ yards | 1-1 | 19-29 |
| Average field goal length | 0 | 38 |
| Long Field Goal Made | 52 | 57 |
| Extra Points Made | 5 | 168 |
| Extra Point Attempts | 5 | 176 |
| Total Kicking Points | 11 | 519 |
Stats from ESPN.
No articles about Zane Gonzalez yet.