Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 41 | 1.9 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 160 | 578 | 3.6 | 2 | 32 | 8 | 52 | 6.5 | 0 | 18 | 3 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 22 | 160 |
| Rushing Yards | 41 | 578 |
| Yards Per Rush Attempt | 1.9 | 3.6 |
| Rushing Touchdowns | 0 | 2 |
| Long Rushing | 8 | 32 |
| Receptions | 0 | 8 |
| Receiving Yards | 0 | 52 |
| Yards Per Reception | 0.0 | 6.5 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 0 | 18 |
| Fumbles | 0 | 3 |
| Fumbles Lost | 0 | 2 |
Stats from ESPN.
No articles about Jaylen Wright yet.