Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 45.4 | 59 | 1,134 | 0 | 0.00 | 8 | 32.00 | 13 | 142 | 10.9 | 39.7 |
| Career | 775 | 44.6 | 73 | 34,527 | 33 | 4.26 | 279 | 36.00 | 331 | 2,861 | 8.6 | 40.8 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 25 | 775 |
| Gross Average Punt Yards | 45.4 | 44.6 |
| Long Punt | 59 | 73 |
| Punt Yards | 1,134 | 34,527 |
| Touchbacks | 0 | 33 |
| Touchback Percentage | 0.00 | 4.26 |
| Punts Inside 20 | 8 | 279 |
| Punts Inside 20 Percentage | 32.00 | 36.00 |
| Punt Returns | 13 | 331 |
| Punt Return Yards | 142 | 2,861 |
| Average Punt Return Yards | 10.9 | 8.6 |
| Net Average Punt Yards | 39.7 | 40.8 |
Stats from ESPN.
No articles about Bradley Pinion yet.