Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 19 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 300 | 183 | 117 | 9 | 3 | 6 | 5 | 4 | 85 | 21.3 | 1 | 24 | 24 | 25.5 | 60 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 19 | 300 |
| Solo Tackles | 4 | 183 |
| Assist Tackles | 15 | 117 |
| Sacks | 0 | 9 |
| Forced Fumbles | 0 | 3 |
| Fumbles Recovered | 0 | 6 |
| Fumbles Recovered Yards | 0 | 5 |
| Interceptions | 0 | 4 |
| Interception Yards | 0 | 85 |
| Average Interception Yards | 0.0 | 21.3 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 0 | 24 |
| Passes Defended | 0 | 24 |
| Stuffs | 1 | 25.5 |
| Stuff Yards | 0 | 60 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Willie Gay Jr. yet.