Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 91 | 408 | 4.5 | 4 | 53 | 6 | 14 | 2.3 | 0 | 19 | 0 | 0 |
| Career | 161 | 607 | 3.8 | 7 | 53 | 13 | 46 | 3.5 | 1 | 20 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 91 | 161 |
| Rushing Yards | 408 | 607 |
| Yards Per Rush Attempt | 4.5 | 3.8 |
| Rushing Touchdowns | 4 | 7 |
| Long Rushing | 53 | 53 |
| Receptions | 6 | 13 |
| Receiving Yards | 14 | 46 |
| Yards Per Reception | 2.3 | 3.5 |
| Receiving Touchdowns | 0 | 1 |
| Long Reception | 19 | 20 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Ollie Gordon II yet.