Next game
Detroit Red Wings at St. Louis Blues
Enterprise Center
Tue, Nov 10 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9:50 | 0:00 |
| Career | 467 | 63 | 89 | 152 | 31 | 168 | 634 | 3 | 1 | 2 | 3 | 12 | 14:01 | 433:18 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 2 | 467 |
| Goals | 0 | 63 |
| Assists | 0 | 89 |
| Points | 0 | 152 |
| Plus/Minus Rating | 0 | 31 |
| Penalty Minutes | 0 | 168 |
| Shots | 1 | 634 |
| Power Play Goals | 0 | 3 |
| Power Play Assists | 0 | 1 |
| Short Handed Goals | 0 | 2 |
| Short Handed Assists | 0 | 3 |
| Game-Winning Goals | 0 | 12 |
| Time On Ice Per Game | 9:50 | 14:01 |
| Production | 0:00 | 433:18 |
Stats from ESPN.
No articles about Mason Appleton yet.