Next game
Detroit Red Wings at St. Louis Blues
Enterprise Center
Tue, Nov 10 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 0 | 10 | 10 | -4 | 15 | 32 | 0 | 4 | 0 | 0 | 0 | 25:53 | 46:37 |
| Career | 428 | 39 | 211 | 250 | -21 | 237 | 843 | 13 | 96 | 1 | 4 | 7 | 23:56 | 253:02 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 428 |
| Goals | 0 | 39 |
| Assists | 10 | 211 |
| Points | 10 | 250 |
| Plus/Minus Rating | -4 | -21 |
| Penalty Minutes | 15 | 237 |
| Shots | 32 | 843 |
| Power Play Goals | 0 | 13 |
| Power Play Assists | 4 | 96 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 4 |
| Game-Winning Goals | 0 | 7 |
| Time On Ice Per Game | 25:53 | 23:56 |
| Production | 46:37 | 253:02 |
Stats from ESPN.
No articles about Moritz Seider yet.