Next game
Detroit Red Wings at St. Louis Blues
Enterprise Center
Tue, Nov 10 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 2 | 4 | 6 | -6 | 6 | 28 | 0 | 3 | 0 | 0 | 1 | 18:35 | 55:45 |
| Career | 797 | 125 | 224 | 349 | 70 | 179 | 1171 | 13 | 30 | 9 | 8 | 23 | 15:12 | 492:44 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 797 |
| Goals | 2 | 125 |
| Assists | 4 | 224 |
| Points | 6 | 349 |
| Plus/Minus Rating | -6 | 70 |
| Penalty Minutes | 6 | 179 |
| Shots | 28 | 1171 |
| Power Play Goals | 0 | 13 |
| Power Play Assists | 3 | 30 |
| Short Handed Goals | 0 | 9 |
| Short Handed Assists | 0 | 8 |
| Game-Winning Goals | 1 | 23 |
| Time On Ice Per Game | 18:35 | 15:12 |
| Production | 55:45 | 492:44 |
Stats from ESPN.
No articles about Andrew Copp yet.