Next game
Detroit Red Wings at St. Louis Blues
Enterprise Center
Tue, Nov 10 ยท 8:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 11 | 4 | 5 | 1 | 33 | 3.46 | 235 | 202 | .860 | 0 | 52:03 |
| Career | 574 | 562 | 237 | 244 | 68 | 1564 | 2.88 | 17116 | 15553 | .909 | 28 | 56:43 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 11 | 574 |
| Games Started | 11 | 562 |
| Wins | 4 | 237 |
| Losses | 5 | 244 |
| Overtime Losses | 1 | 68 |
| Goals Against | 33 | 1564 |
| Goals Against Average | 3.46 | 2.88 |
| Shots Against | 235 | 17116 |
| Saves | 202 | 15553 |
| Save Percentage | .860 | .909 |
| Shutouts | 0 | 28 |
| Time On Ice Per Game | 52:03 | 56:43 |
Stats from ESPN.
No articles about John Gibson yet.