Vegas Golden Knights
Team · NHL
Vegas Golden Knights
11-5-2, 24 PTS
3rd in the Western Conference
Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 · 9:30 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | C | 18 | 5 | 3 | 8 | 1 | 14 | 25 | 15:31 | |
| 9 | C | 18 | 7 | 16 | 23 | 7 | 2 | 44 | 20:09 | |
| 77 | C | – | – | – | – | – | – | – | – | |
| 17 | C | 18 | 1 | 1 | 2 | -5 | 9 | 26 | 10:36 | |
| 26 | C | 18 | 0 | 3 | 3 | -5 | 13 | 5 | 11:34 | |
| 36 | C | 11 | 1 | 2 | 3 | 2 | 10 | 11 | 10:37 | |
| 28 | C | – | – | – | – | – | – | – | – | |
| 48 | C | 18 | 7 | 5 | 12 | 3 | 2 | 44 | 15:26 | |
| 71 | C | 18 | 3 | 3 | 6 | -4 | 0 | 27 | 17:34 | |
| 7 | D | – | – | – | – | – | – | – | – | |
| 6 | D | – | – | – | – | – | – | – | – | |
| 3 | D | 18 | 0 | 8 | 8 | 14 | 8 | 19 | 19:40 | |
| 52 | D | 10 | 0 | 1 | 1 | 4 | 4 | 17 | 14:27 | |
| 5 | D | 18 | 0 | 1 | 1 | 3 | 30 | 23 | 17:10 | |
| 56 | D | – | – | – | – | – | – | – | – | |
| 15 | D | 18 | 2 | 4 | 6 | 1 | 6 | 27 | 20:35 | |
| 29 | D | 6 | 0 | 0 | 0 | -6 | 2 | 5 | 18:15 | |
| 4 | D | 18 | 2 | 4 | 6 | -6 | 8 | 35 | 19:25 | |
| 27 | D | 18 | 2 | 3 | 5 | 9 | 2 | 37 | 21:52 | |
| 74 | D | – | – | – | – | – | – | – | – | |
| 49 | LW | 18 | 2 | 9 | 11 | 6 | 6 | 24 | 15:46 | |
| 24 | LW | 18 | 7 | 5 | 12 | 2 | 2 | 33 | 14:13 | |
| 95 | LW | 5 | 4 | 2 | 6 | 2 | 0 | 12 | 13:20 | |
| 42 | RW | 18 | 4 | 3 | 7 | -6 | 17 | 22 | 13:07 | |
| 46 | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:42 | |
| 61 | RW | 18 | 10 | 9 | 19 | 7 | 11 | 35 | 18:37 | |
| 93 | RW | 16 | 2 | 16 | 18 | -2 | 6 | 38 | 20:20 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | G | 8 | 6 | 2 | 0 | 2.73 | .895 | 187 | 209 | |
| 79 | G | 10 | 5 | 3 | 2 | 2.49 | .900 | 226 | 251 |
Western Conference
| 1 | Minnesota Wild | 11-3-3, 25 PTS |
| 2 | Edmonton Oilers | 11-3-3, 25 PTS |
| 3 | Vegas Golden Knights | 11-5-2, 24 PTS |
| 4 | Utah Mammoth | 10-6-1, 21 PTS |
| 5 | Dallas Stars | 9-5-2, 20 PTS |
| 6 | Colorado Avalanche | 9-6-2, 20 PTS |
| 7 | Seattle Kraken | 9-5-1, 19 PTS |
| 8 | Nashville Predators | 7-4-5, 19 PTS |
| 9 | Anaheim Ducks | 8-7-1, 17 PTS |
| 10 | St. Louis Blues | 7-7-2, 16 PTS |
| 11 | Calgary Flames | 7-8-1, 15 PTS |
| 12 | Winnipeg Jets | 6-8-3, 15 PTS |
| 13 | San Jose Sharks | 7-9-1, 15 PTS |
| 14 | Los Angeles Kings | 5-7-2, 12 PTS |
| 15 | Chicago Blackhawks | 4-12-1, 9 PTS |
| 16 | Vancouver Canucks | 3-14-1, 7 PTS |
No articles about Vegas Golden Knights yet.