Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 0 | 5 | 5 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 10:46 | 21:32 |
| Career | 56 | 3 | 7 | 10 | -6 | 12 | 43 | 0 | 1 | 0 | 0 | 0 | 9:39 | 166:31 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 56 |
| Goals | 0 | 3 |
| Assists | 5 | 7 |
| Points | 5 | 10 |
| Plus/Minus Rating | 0 | -6 |
| Penalty Minutes | 4 | 12 |
| Shots | 12 | 43 |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 1 | 1 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 0 | 0 |
| Time On Ice Per Game | 10:46 | 9:39 |
| Production | 21:32 | 166:31 |
Stats from ESPN.
No articles about Tanner Laczynski yet.